mirror of
https://github.com/postgresml/pgcat.git
synced 2026-03-23 01:16:30 +00:00
readme
This commit is contained in:
@@ -10,7 +10,7 @@ PostgreSQL pooler (like PgBouncer) with sharding, load balancing and failover su
|
||||
|
||||
## Features
|
||||
| **Feature** | **Status** | **Comments** |
|
||||
|--------------------------------|-----------------------|-------------------------------------------------------------------------------------------------------------------------------------------------------|
|
||||
|--------------------------------|-----------------------------|-------------------------------------------------------------------------------------------------------------------------------------------------------|
|
||||
| Transaction pooling | :white_check_mark: | Identical to PgBouncer. |
|
||||
| Session pooling | :white_check_mark: | Identical to PgBouncer. |
|
||||
| `COPY` support | :white_check_mark: | Both `COPY TO` and `COPY FROM` are supported. |
|
||||
@@ -20,7 +20,7 @@ PostgreSQL pooler (like PgBouncer) with sharding, load balancing and failover su
|
||||
| Failover | :white_check_mark: | Replicas are tested with a health check. If a health check fails, remaining replicas are attempted; see below for algorithm description and examples. |
|
||||
| Statistics | :white_check_mark: | Statistics available in the admin database (`pgcat` and `pgbouncer`) with `SHOW STATS`, `SHOW POOLS` and others. |
|
||||
| Live configuration reloading | :white_check_mark: | Reload supported settings with a `SIGHUP` to the process, e.g. `kill -s SIGHUP $(pgrep pgcat)` or `RELOAD` query issued to the admin database. |
|
||||
| Client authentication | :x: :wrench: | On the roadmap; currently all clients are allowed to connect and one user is used to connect to Postgres. |
|
||||
| Client authentication | :white_check_mark: :wrench: | MD5 password authentication is supported, SCRAM is on the roadmap; one user is used to connect to Postgres with both SCRAM and MD5 supported. |
|
||||
| Admin database | :white_check_mark: | The admin database, similar to PgBouncer's, allows to query for statistics and reload the configuration. |
|
||||
|
||||
## Deployment
|
||||
|
||||
Reference in New Issue
Block a user