daemon status: make output more like that of "cluster show"

In particular make any issues with unexpected server state more
obvious.
This commit is contained in:
Ian Barwick
2019-04-25 14:44:41 +09:00
parent da24896fd5
commit 9fe2fa2daf
11 changed files with 397 additions and 279 deletions

View File

@@ -1,3 +1,4 @@
<appendix id="appendix-release-notes">
<title>Release notes</title>
<indexterm>
@@ -18,6 +19,26 @@
<sect1 id="release-4.4">
<title>Release 4.4</title>
<para><emphasis>???, 2019</emphasis></para>
<sect2>
<title>repmgr client enhancements</title>
<para>
<itemizedlist>
<listitem>
<para>
<link linkend="repmgr-daemon-status"><command>repmgr daemon status</command></link>:
make output similar to that of
<link linkend="repmgr-cluster-show"><command>repmgr cluster show</command></link>
for consistency and to make it easier to identify nodes not in the expected
state.
</para>
</listitem>
</itemizedlist>
</para>
</sect2>
</sect1>
<sect1 id="release-4.3.1">

View File

@@ -52,33 +52,31 @@
<para>
<application>repmgrd</application> running normally on all nodes:
<programlisting>$ repmgr -f /etc/repmgr.conf daemon status
ID | Name | Role | Priority | Status | repmgrd | PID | Paused? | Upstream last seen
----+-------+---------+----------+---------+---------+-------+---------+--------------------
1 | node1 | primary | 100 | running | running | 71987 | no | n/a
2 | node2 | standby | 100 | running | running | 71996 | no | 1 second(s) ago
3 | node3 | standby | 100 | running | running | 72042 | no | 1 second(s) ago
</programlisting>
ID | Name | Role | Status | Upstream | repmgrd | PID | Paused? | Upstream last seen
----+-------+---------+-----------+----------+---------+-------+---------+--------------------
1 | node1 | primary | * running | | running | 96563 | no | n/a
2 | node2 | standby | running | node1 | running | 96572 | no | 1 second(s) ago
3 | node3 | standby | running | node1 | running | 96584 | no | 0 second(s) ago</programlisting>
</para>
<para>
<application>repmgrd</application> paused on all nodes (using <xref linkend="repmgr-daemon-pause">):
<programlisting>$ repmgr -f /etc/repmgr.conf daemon status
ID | Name | Role | Priority | Status | repmgrd | PID | Paused? | Upstream last seen
----+-------+---------+----------+---------+---------+-------+---------+--------------------
1 | node1 | primary | 100 | running | running | 71987 | yes | n/a
2 | node2 | standby | 100 | running | running | 71996 | yes | 0 second(s) ago
3 | node3 | standby | 100 | running | running | 72042 | yes | 0 second(s) ago
</programlisting>
ID | Name | Role | Status | Upstream | repmgrd | PID | Paused? | Upstream last seen
----+-------+---------+-----------+----------+---------+-------+---------+--------------------
1 | node1 | primary | * running | | running | 96563 | yes | n/a
2 | node2 | standby | running | node1 | running | 96572 | yes | 1 second(s) ago
3 | node3 | standby | running | node1 | running | 96584 | yes | 0 second(s) ago</programlisting>
</para>
<para>
<application>repmgrd</application> not running on one node:
<programlisting>$ repmgr -f /etc/repmgr.conf daemon status
ID | Name | Role | Priority | Status | repmgrd | PID | Paused? | Upstream last seen
----+-------+---------+----------+---------+-------------+-------+---------+--------------------
1 | node1 | primary | 100 | running | running | 71987 | yes | n/a
2 | node2 | standby | 100 | running | not running | n/a | n/a | n/a
3 | node3 | standby | 100 | running | running | 72042 | yes | 0 second(s) ago</programlisting>
ID | Name | Role | Status | Upstream | repmgrd | PID | Paused? | Upstream last seen
----+-------+---------+-----------+----------+-------------+-------+---------+--------------------
1 | node1 | primary | * running | | running | 96563 | yes | n/a
2 | node2 | standby | running | node1 | not running | n/a | n/a | n/a
3 | node3 | standby | running | node1 | running | 96584 | yes | 0 second(s) ago</programlisting>
</para>
</refsect1>
@@ -96,9 +94,9 @@
parsing by scripts, e.g.:
<programlisting>
$ repmgr -f /etc/repmgr.conf daemon status --csv
1,node1,primary,1,1,5722,1,100,-1
2,node2,standby,1,0,-1,1,100,1
3,node3,standby,1,1,5779,1,100,1</programlisting>
1,node1,primary,1,1,5722,1,100,-1,default
2,node2,standby,1,0,-1,1,100,1,default
3,node3,standby,1,1,5779,1,100,1,default</programlisting>
</para>
<para>
The columns have following meanings:
@@ -157,9 +155,25 @@
</simpara>
</listitem>
<listitem>
<simpara>
node location
</simpara>
</listitem>
</itemizedlist>
</para>
</listitem>
</varlistentry>
<varlistentry>
<term><option>--detail</option></term>
<listitem>
<para>
Display additional information (<literal>location</literal>, <literal>priority</literal>)
about the &repmgr; configuration.
</para>
</listitem>
</varlistentry>
<varlistentry>
@@ -175,8 +189,6 @@
</refsect1>
<refsect1>
<title>See also</title>
<para>